Single Family for Sale: 4957 Robert Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4957 Robert Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/25/2024 | Listing Price | $178,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 2.0 | $178,900 | 884 | $202 | N/A |
5320 Robert Avenue | St Louis | 63109 | 2 | 2.0 | $182,000 | 1,003 | $181 | 12/08/2023 |
4938 Quincy Street | St Louis | 63109 | 2 | 1.0 | $178,898 | 1,020 | $175 | 01/19/2024 |
4936 Sunshine Drive | St Louis | 63109 | 2 | 1.0 | $200,000 | 1,080 | $185 | 12/21/2023 |
5308 Quincy Street | St Louis | 63109 | 2 | 1.0 | $195,000 | 900 | $217 | 12/15/2023 |
4934 Robert Avenue | St Louis | 63109 | 2 | 1.0 | $170,000 | 848 | $200 | 05/07/2024 |
5248 Blow Street | St Louis | 63109 | 2 | 2.0 | $179,000 | 923 | $194 | 09/10/2024 |
4942 Blow Street | St Louis | 63109 | 2 | 1.0 | $168,000 | 880 | $191 | 05/28/2024 |
5225 Quincy Street | St Louis | 63109 | 2 | 1.0 | $175,000 | 1,050 | $167 | 06/11/2024 |
5201 Blow Street | St Louis | 63109 | 2 | 1.0 | $160,000 | 1,024 | $156 | 07/12/2024 |
5218 Schollmeyer Avenue | St Louis | 63109 | 2 | 1.0 | $165,000 | 960 | $172 | 07/09/2024 |
4944 Nagel Avenue | St Louis | 63109 | 1 | 1.0 | $178,000 | 832 | $214 | 08/28/2024 |
5333 Robert Avenue | St Louis | 63109 | 2 | 2.0 | $222,000 | 910 | $244 | 08/01/2024 |
4936 Sunshine Drive | St Louis | 63109 | 2 | 1.0 | $215,000 | 1,080 | $199 | 09/26/2024 |
5315 Quincy Street | St Louis | 63109 | 2 | 1.0 | $225,000 | 1,008 | $223 | 10/29/2024 |
5249 Quincy Street | St Louis | 63109 | 2 | 1.0 | $199,900 | 950 | $210 | 11/21/2024 |
4957 Robert Avenue (MLS #24070924) is a 1 story single family home located in St Louis, MO. This single family home is 884 sqft and on a lot of 4,190 sqft (or 0.10 acres) with 2 bedrooms, 2 baths and is 100 years old. This property was listed on 11/25/2024 and has been priced for sale at $178,900.
The 2 bedroom single family home at 4934 Robert Avenue in St Louis is nearby and sold for $170,000 on 05/07/2024. Another nearby 1 bedroom single family home, 4944 Nagel Avenue in St Louis sold for $178,000 on 08/28/2024.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |