Single Family for Rent: 8909 Comstock Drive, St Louis, MO 63132
![8909 Comstock Drive St Louis MO 63132 Photo of 8909 Comstock Drive St Louis MO 63132](https://s3.amazonaws.com/rewsllc-photos-listings/maris_24069406_0.jpg?ts=1730842351)
Room Features
Lot & Building Features
Community and Schools
Price History of 8909 Comstock Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/19/2025 | Price Adjustment | $2,100 | 4.55% |
11/05/2024 | Listing Price | $2,200 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63132 | 3 | 2.0 | $2,100 | 1,034 | $2 | N/A |
3525 Eastridge Lane | St Ann | 63074 | 4 | 1.0 | $1,495 | 1,216 | $1 | 04/01/2024 |
9106 Edward Drive | Ladue | 63132 | 3 | 1.0 | $1,495 | 936 | $2 | 03/15/2024 |
9644 Huron Drive | Olivette | 63132 | 3 | 2.0 | $1,895 | 1,206 | $2 | 05/15/2024 |
7544 Marillac Drive | St Louis | 63121 | 2 | 2.0 | $1,800 | 1,094 | $2 | 06/14/2024 |
10 Burroughs Lane | St Louis | 63124 | 2 | 2.0 | $2,100 | 1,202 | $2 | 07/15/2024 |
1456 78th Street | St Louis | 63130 | 3 | 1.0 | $1,500 | 950 | $2 | 06/29/2024 |
6955 Etzel Avenue | University City | 63130 | 3 | 1.0 | $1,500 | 1,134 | $1 | 08/26/2024 |
8805 Chickasaw Court | St Louis | 63132 | 3 | 2.0 | $1,875 | 1,008 | $2 | 08/01/2024 |
3608 Gordon Avenue | St Louis | 63114 | 3 | 2.0 | $1,800 | 962 | $2 | 09/15/2024 |
1120 Collingwood Drive | St Louis | 63132 | 3 | 2.0 | $1,990 | 988 | $2 | 09/13/2024 |
1456 78th Street | St Louis | 63130 | 3 | 1.0 | $1,500 | 950 | $2 | 10/29/2024 |
2437 Pinehurst Drive | St Louis | 63114 | 3 | 3.0 | $1,770 | 1,120 | $2 | 11/29/2024 |
1310 Gerst Avenue | St Louis | 63130 | 3 | 1.0 | $2,000 | 996 | $2 | 12/09/2024 |
7015 Julian Avenue | St Louis | 63130 | 3 | 1.0 | $1,500 | 1,075 | $1 | 02/10/2025 |
8909 Comstock Drive (MLS #24069406) is a 1 story single family home located in St Louis, MO. This single family home is 1,034 sqft and on a lot of 7,667 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 68 years old. This property was listed on 11/05/2024 and has been priced for sale at $2,100.
The 3 bedroom single family home at 8805 Chickasaw Court in St Louis is nearby and sold for $1,875 on 08/01/2024. Another nearby 3 bedroom single family home, 9106 Edward Drive in Ladue sold for $1,495 on 03/15/2024.
Nearby zip codes are 63105, 63114, 63121, 63124 and 63130. This property neighbors other cities such as Clayton, Ladue, Olivette, Overland and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |